Traeger Ironwood 650 Wood Pellet WiFi Grill Black
$380.00 Original price was: $380.00.$97.99Current price is: $97.99.
- Streamlined service, designed for your convenience.
- Safe and Secure Payments, Always
- Quality and Affordability Combined
- Your Security is Our Promise

| Store Availability Rank | 02 |
|---|---|
| Assembly Required | Yes |
| Assembly Code | G |
| Brand Name | Traeger |
| Country Of Origin | CN |
| Delivery Offered | Y |
| Department Number | 8 |
| DIFM Service Code | N |
| Display Only Item | N |
| Special Offers | Sale |
| Proposition 65 Warning | This product can expose you to chemicals including,diisononyl phthalate which is known to the State of California to cause cancer,and carbon monoxide,a by-product of combustion from this product,which is known to the State of California to cause birth defects or other reproductive harm. |
| Search Field | Traeger Ironwood 650 Wood Pellet WiFi Grill Black Grills and Smokers Pellet Grills GRILLS & SMOKERS WOOD PELLET SMOKERS/GRILL ACE TRADING – TPG VANWARD Traeger Ironwood 650 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 8030466 |
| Color | BLACK |
| Sub-category | Pellet Grills |
| Fuel Type | Wood Pellet |
| Hopper Capacity | 20 pound |
| Housing Material | Painted Steel |
| Number of Wheels | 2 wheel |
| Front/Side Shelf | Yes |
| Grate/Surface Material | Porcelain |
| Nominal Height | 47 inch |
| Nominal Width | 46 inch |
| Primary Cooking Area | 418 square inch |
| Total Cooking Area | 650 square inch |
| Nominal Depth | 27 inch |
| Primary Cooking Area Range | 401-600 square inch |
| Sales Rank | 001 |
| Product Type Code | 012010101015 |
| Unit Velocity Code | C |
| Sub Brand | Ironwood 650 |
| Accessory SKUs | 8015887;8016831;8022007;8484198;8687014 |
| Dollar Velocity Code | A |
| ISPU Only Item Flag | N |
| Category | Grills and Smokers |
| Merchandise Class Description | GRILLS & SMOKERS |
| Product Type Noun | Grill |
| Product Video 1 | 2i8r0l |
| Product Video 2 | 6f3e8m |
| Proposition 65 Flag | Y |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Retail Velocity Code | B |
| Product Group Description | WOOD PELLET SMOKERS/GRILL |
| Vendor Name | ACE TRADING – TPG VANWARD |
| Product Type | Grill |
| Vendor Number | 63400 |
| Warranty Code | N |
| Web Order Multiple | 1 |
| Paint Code | N |
| PLA Shipping Charge | 268 |
| Item Restriction Flag | N |
| Extended Radius Item | Y |
| Haul Away Flag | Y |
| Instore Promo Barcode | 90215704 |
| Instore Promo Dates | 12/7/2023;12/31/2023; |
| Shipping Code | L |
| Product Source Code | A |
| Technology | WiFi |
Be the first to review “Traeger Ironwood 650 Wood Pellet WiFi Grill Black” Cancel reply
Related products
Grill Thermometers
Pellet Grills
Grill Stands/Tables and Shelves
Grill Stands/Tables and Shelves
Traeger Pop-And-Lock Front Folding Shelf Steel 7.8 In. H X 10.6 In. W X 33.25 In. L
Pellet Grills
Grilling Utensils/Tools
Traeger Stainless Steel Meat Shears 8.35 In. L X 3.54 In. W 1 Pair
Grilling Utensils/Tools
Pellet Grills
























Reviews
There are no reviews yet.