Traeger Ranger Wood Pellet Portable Grill Black
$386.00 Original price was: $386.00.$98.99Current price is: $98.99.
- Streamlined service, designed for your convenience.
- Safe and Secure Payments, Always
- Quality and Affordability Combined
- Your Security is Our Promise

| Assembly Code | 1 |
|---|---|
| Assembly Required | No |
| Paint Code | N |
| Accessory SKUs | 8015003;8015626 |
| Extended Radius Item | Y |
| PLA Shipping Charge | 57 |
| Related Bundles | BIGERANGER |
| Haul Away Flag | Y |
| Sub Brand | Ranger |
| Brand Name | Traeger |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 8015015 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Color | BLACK |
| DIFM Service Code | N |
| Fuel Type | Wood Pellet |
| Hopper Capacity | 8 pound |
| Housing Material | Painted Steel |
| Ignition Type | Electrical |
| Front/Side Shelf | No |
| Grate/Surface Material | Porcelain |
| Nominal Height | 13 inch |
| Nominal Width | 21 inch |
| Primary Cooking Area | 176 square inch |
| Total Cooking Area | 184 square inch |
| Nominal Depth | 20 inch |
| Warranty Code | N |
| What's Included | Porcelain grill grate and Cast Iron grill insert |
| Country Of Origin | CN |
| Shipping Code | Y |
| Delivery Offered | Y |
| Department Number | 8 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Item Restriction Flag | N |
| Product Source Code | B |
| Product Type | Portable Grill |
| Product Type Code | 012010101015 |
| Sub-category | Pellet Grills |
| Proposition 65 Flag | Y |
| Retail Velocity Code | C |
| Store Availability Rank | 03 |
| Sales Rank | 001 |
| Unit Velocity Code | C |
| Vendor Name | TRAEGER PELLET GRILLS LLC |
| Vendor Number | 36390 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | This product can expose you to chemicals including, diisononyl phthalate which is known to the State of California to cause cancer, and carbon monoxide, a by-product of combustion from this product, which is known to the State of California to cause birth defects or other reproductive harm. |
| ISPU Only Item Flag | N |
| Category | Grills and Smokers |
| Merchandise Class Description | GRILLS & SMOKERS |
| Product Group Description | WOOD PELLET SMOKERS/GRILL |
| Product Type Noun | Grill |
| Search Field | Traeger Ranger Wood Pellet Portable Grill Black Grills and Smokers Pellet Grills GRILLS & SMOKERS WOOD PELLET SMOKERS/GRILL TRAEGER PELLET GRILLS LLC Traeger Ranger |
| Primary Cooking Area Range | 201-400 square inch |
Be the first to review “Traeger Ranger Wood Pellet Portable Grill Black” Cancel reply
Related products
Grill Thermometers
Pellet Grills
Grill Stands/Tables and Shelves
Traeger Pop-And-Lock Front Folding Shelf Steel 7.8 In. H X 10.6 In. W X 33.25 In. L
Pellet Grills
Grilling Utensils/Tools
Grilling Utensils/Tools
Traeger Stainless Steel Meat Shears 8.35 In. L X 3.54 In. W 1 Pair
Pellet Grills




















Reviews
There are no reviews yet.